Baby and Toddler Shoe Size Chart
Little Leather Size | Sole Measurement | Childs Foot Measurement |
Approx Age |
2 | 10cm | 8cm | 0-6 months |
3 | 11cm | 9cm | 6-12 months |
4 | 12.5cm | 10.5cm | 12-18 months |
5 | 13.5cm | 11.5cm | 18-24 months |
6 | 14cm | 12cm | 2 years |
7 | 15cm | 13cm | 2.5 years |
8 | 16.5cm | 14.5cm | 3.5 years | 9 | 17cm | 15cm | 4 years |
* Allow min 1/2 - 2cm
between foot length and the sole measurement.
for wiggle room and growth.
*Please measure your childs foot.
Standard sizes vary greatly between brands.
You can download our foot measurement
printable and how to guide.